Huawei P9 with HUAWEI Hisilicon 955 octa core Android 6.0 operation system. 4GB RAM and 64GB R0M, support TF card up to 128GB which allows enough space for you to download freely.
5.2 inch screen allows the user to view videos and play games at a comfortable size as well as clearly due to this phone’s 1920 x 1080 pixels display resolution. With the high end dual cameras, front 8.0 MP, black 12.0 MP with flashlight auto focus,you can record the happy moment easily.
Blending superior hardware and software with Leica dual lenses, the Huawei P9 enables you to capture high quality pictures without compromising on the handset’s sleek and compact style.
The Huawei P9 captures brilliant colour, striking black and white and the emotional appeal of Leica images.
Capture more light with two sensors, one RGB and one monochrome. Get incredible shots with the Huawei P9’s merging algorithm, which intelligently combines the colours taken by the RGB sensor with the detail of the monochrome sensor.
You can achieve professional photographic effects and access a powerful array of unique functions, including a choice of film modes, wide aperture effect, monochrome mode and professional mode.
With an 8 megapixel front-facing camera, you can achieve superior selfies even in low light.
Discover a more vivid world that’s even closer to natural colours on a stunning 5.2″ FHD display with 96% colour saturation and high contrast.
The price of the Huawei P9 plus in Nigeria is roughly around NGN148,000 (720USD), certainly not cheap, its availability is yet to be ascertained.
Full Specs Of The Huawei P9 Below:
Network |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | EVA-L19 – HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 EVA-L29, EVA-L09 – HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | EVA-L19 – LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300) EVA-L29 – LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 38(2600), 39(1900), 40(2300) EVA-L09 – LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) |
SIM | EVA-L09 – Single nano SIM EVA-L19, EVA-L29 Dual nano SIM |
Status | Available April 2016 |
Body |
|
Dimensions | 145 x 70.9 x 7 mm, 144 grams (5.71 x 2.79 x 0.28 inches, 5.08 ounce) |
Keyboard | Touchscreen |
Colors | White, Gray, Gold, Silver |
Cover | Aluminum |
Display |
|
Type | IPS-NEO LCD capacitive, multi-touch touchscreen with 16,000,000 colors |
Size | 5.2 inches, 1080 x 1920 pixels, 423 pixels per inch (PPI) |
Memory And OS |
|
Card slot | MicroSD, up to 128GB |
Internal | EVA-L19, EVA-L09 – 32GB RAM EVA-L29 – 64GB |
OS | Android 6.0 Marshmallow Lollipop, Emotion UI 4.1 |
Processors | 2.5GHz quad-core Cortex-A72 & 1.8GHz quad-core Cortex-A53 CPU, HiSilicon Kirin 955 chipset, Mali-T880 MP4 GPU |
RAM | EVA-L19, EVA-L09 – 3GB RAM EVA-L29 – 4GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42 mbps downink; Up to 5.76 mbps uplink |
4G | Up to 300 mbps downink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct |
Bluetooth | Version 4.2, A2DP, LE |
GPS | A-GPS, GLONASS |
NFC | Yes |
USB | MicroUSB v2.0, Type-C connector |
Camera |
|
Primary | 12MP, up to 4000 x 3000-pixel pictures, dual sensor, face and smile detection, phase detection, autofocus, HDR, Geo-tagging camera with LED flash |
Video | 1080p@30fps |
Secondary | 8MP, up to 3264 x 2448-pixel pictures |
Battery |
|
Capacity | 3000mAh Li-Po battery |
Stand-by | |
Talk time | |
Music play | |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Fingerprint, Force Torch |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Miscellaneous | – Active noise cancellation with dedicated mic – MP3/WAV/eAAC+/WMA player – MP4/H.264/H.263/WMV player – Document viewer/editor |
Price |
|
Price level | About 680 USD N142,000 |