Packing a Hisilicon Kirin 955 processor with 2.5GHz octa-core CPUs, the Huawei P9 Plus operational capacity and performance are enhanced by Hisilicon’s heterogeneous computing approach. This chipset harnesses the robust integration of many components for incredible speed and power efficiency. Among them, the custom Krait CPU architecture for sustained peak performance, integrated 4G LTE connectivity, boosting 3D interfaces, colors and textures.
The new standard eMMC 5.0 is onboard here, you’ll be able to access and write on the 64GB of internal flash memory in the blink of an eye. 4GB of LP-DDR4 RAM running at 1866MHz allows flawless multitasking of even the most demanding apps.
Th Huawei P9 plus lets you enjoy blazing fast and smooth connectivity whether you’re around the corner or across the world with Huawei P9 Plus powered by Hisilicon Kirin 955 processor with a 4G LTE multimode modem. Unlocked and contract-free, roam wherever you’d like the One by your side.
Many of us rely on our phones for taking all our photos, so we incorporated a camera that delivers astounding results. The Huawei P9 Plus’s camera will take photos you’ll want to share, day or night.
The P9 plus is Shipping with the energy efficient Hisilicon Kirin 955 chipset, the Huawei P9 Plus’s 3400 mAh battery fits perfectly into the sleek body. The energy efficient display features CABC and DRAM (Display RAM) technology that adjust the level of backlight and differentiate between dynamic and static content on your screen. These technologies reduce the power consumed and allow you to run all your apps and data services, all day long.
Full Specs Of The Huawei P9 Plus Below:
Network |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | VIE-L09, VIE-L29 – HSDPA 850 / 900 / 1900 / 2100 – |
4G Network | VIE-L09 – LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) VIE-L29 – LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | VIE-L09 – Single nano SIM VIE-L29 – Dual nano SIM |
Status | Available April 2016 |
Body |
|
Dimensions | 152.3 x 75.3 x 7 mm, 162 grams (6.00 x 2.96 x 0.28 inches, 5.71 ounce) |
Keyboard | Touchscreen |
Colors | White, Gray, Gold, Silver |
Cover | Aluminum |
Display |
|
Type | Super AMOLED capacitive, multi-touch touchscreen with 16,000,000 colors |
Size | 5.5 inches, 1080 x 1920 pixels, 401 pixels per inch (PPI) |
Memory And OS |
|
Card slot | MicroSD, up to 128GB |
Internal | 64GB |
OS | Android 6.0 Marshmallow Lollipop, Emotion UI 4.1 |
Processors | 2.5GHz quad-core Cortex-A72 & 1.8GHz quad-core Cortex-A53 CPU, HiSilicon Kirin 955 chipset, Mali-T880 MP4 GPU |
RAM | 4GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42 mbps downink; Up to 5.76 mbps uplink |
4G | Up to 300 mbps downink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct |
Bluetooth | Version 4.2, A2DP, LE |
GPS | A-GPS, GLONASS |
NFC | Yes |
USB | MicroUSB v2.0, Type-C connector |
Camera |
|
Primary | 12MP, up to 4000 x 3000-pixel pictures, dual sensor, face and smile detection, phase detection, autofocus, HDR, Geo-tagging camera with LED flash |
Video | 1080p@30fps |
Secondary | 8MP, up to 3264 x 2448-pixel pictures |
Battery |
|
Capacity | 3400mAh Li-Po battery |
Stand-by | |
Talk time | |
Music play | |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Fingerprint, Force Torch |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Miscellaneous | – Active noise cancellation with dedicated mic – MP3/WAV/eAAC+/WMA player – MP4/H.264/H.263/WMV player – Document viewer/editor |
Price |
|
Price level | About 720 USD N148,000 |