Network |
|
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
4GNetwok | NO |
SIM | Dual SIM- Micro Sim |
Status | Available 2014, March |
Body |
|
Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) |
Keyboard | Touchscreen |
Colors | White, Black, Blue, Yellow, Green, Red |
Cover | Plastic |
Display |
|
Type | IPS LCD capacitive touchscreen, 16M colors
Multitouch- YES |
Size | 4.0 inches (~62.6% screen-to-body ratio)
Resolution- 480 x 800 pixels (~233 ppi pixel density) |
Memory And OS |
|
Card slot | microSD, up to 32 GB |
Internal | 4 GB |
OS | Android OS, v4.1.2 (Jelly Bean) -Nokia X platform 1.0 UI, upgradable to 1.1.2.2 |
Processors | CPU- Dual-core 1 GHz Cortex-A5
chipset- Qualcomm MSM8225 Snapdragon S4 Play GPU- Adreno 203 |
RAM | 512 MB RAM |
Audio |
|
Alert types | Vibration, MP3,WAV ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – Up to 85.6 kbps;
EDGE – Up to 236.8 kbps |
3G | HSPA 7.2/5.76 Mbps |
4G | NO |
WIFI | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Version 3.0, A2DP |
GPS | Yes, with A-GPS |
RADIO | Yes, Stereo FM radio |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 3.15 MP, 2048 x 1536 pixels
Features- 1/5” sensor size, panorama, face detection |
Video | 480p@30fps |
Secondary | NO |
Battery |
|
Capacity | Li-Ion 1500 mAh battery (BN-01) |
Stand-by | Up to 408 hrs |
Talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) |
Music play | Up to 26 hrs |
Other Features |
|
Sensors | Accelerometer, Proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Miscellaneous | – MP3/WAV/eAAC+/Flac player – MP4/H.264 player – Photo editor – Voice memo/dial |
Price |
|
Price level | About N16,000 (80 USD) |
Where to buy Nokia x android
AVAILABLE STORE | FEATURED OFFER | PURCHASE |
KONGA |
![]() |
BUY NOW! |
![]() |
![]() |
BUY NOW! |