Branded by many as “The Chinese Apple”, Xiaomi has adopted many of its rival’s tactics with great success.
The Xiaomi Mi4 looks almost exactly like an iPhone 5 or iPhone 5S, and despite the flagrant plagiarism on show, the Mi4 is arguably one of the best Android devices of 2014.
It manages to combine incredible power with impeccable build quality and excellent software, and all for around N64,000 (320 USD) for the 16GB model and N80,000 (400 USD) for the 32GB model.
Some of its key features are: Snapdragon 801, 2.5GHz; 5-inch 1080p screen; Adreno 330 GPU; 3GB RAM; 13MP, f1.8 camera
Full Specs And Price Of The Xiaomi Mi 4
Network |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM | Micro SIM |
Status | Available July 2014 |
Body |
|
Dimensions | 139.2 x 68.5 x 8.9 mm, 149 grams (5.48 x 2.70 x 0.35 inches, 5.26 ounce) |
Keyboard | Touchscreen |
Colors | Black, White |
Cover | Plastic – IP67 certified – dust and water resistant |
Display |
|
Type | IPS capacitive, multi-touch, touchscreen with 16,000,000 colors |
Size | 5.0 inches, 1080 x 1920 pixels, 441 pixels per inch (PPI) |
Memory And OS |
|
Card slot | No |
Internal | 16GB and 64GB versions |
OS | Android 4.4.2 KitKat, MIUI v6 |
Processors | 2.5GHz quad-core Krait 450 CPU, Qualcomm Snapdragon 805 Chipset, Adreno 420 GPU |
RAM | 3GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21mbps downlink; Up to 5.76 mbps uplink |
4G | Up to 150mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct, dual band |
Bluetooth | Version 4.0, A2DP, LE |
GPS | A-GPS |
NFC | Yes |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 13MP, up to 4128 x 3096-pixel pictures, HDR, face and smile detection,autofocus, Geo tagging camera with LED flash |
Video | 1080p@30fps |
Secondary | 8MP, up to 3264 x 2448-pixel pictures |
Battery |
|
Capacity | 3080mAh Li-Po battery (non removable) |
Stand-by | N/a |
Talk time | N/a |
Music play | N/a |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Gyroscope |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
Miscellaneous | – Active noise cancellation with dedicated mic – TV-out (via MHL A/V link) – MP3/WAV/eAAC+/WMA player – Stereo FM radio with RDS – MP4/H.264/H.263/WMV player – Document viewer/editor – Preloaded applications -Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa |
Price |
|
Price level | 16GB version — About N64,000 Rs 21,000 (320 USD) 32GB version — About N80,000 Rs 27,000 (400 USD) |