Glo has the most varieties of data plans which ensures you get the best value at your own preference. There data
plans ranges from daily, weekly, monthly and Flexi plans to Blackberry Plans including plans for Blackberry 10 devices. Android users can also enjoy blackberry data plans with their android devices without having to change the IMEI of their android phones.
Not only the varieties in data plans, there data plans are like was very affordable in Nigeria, that is one of the reasons they are among the most popular networks in Nigeria today.
They offer much more data volumes for much lesser prices.
Glo Nigeria also provide a self care data management portal, the High Speed Internet (HSI) portal where you can view your data usage, share data, buy data and gift data, available at to learn more about specific plans as well as manage subscriptions (Applicable to mobile devices Using the Glo Bolt Internet service).
All Glo data plans and Subscription codes with there prices in Nigeria
Data Packs
Data Pack | Price (N) | Opt In Code |
1 Day Pack | N50 | Dial *127*14# |
3 Day Pack | N100 | Dial *127*51# |
7 Day Pack | N200 | Dial *127*56# |
Daily Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
Always Day | 500 | 195MB | 1 Day | 10 | *127*3# |
Instant Surf | 100 | 20MB | 1 Day | 51 | *127*51# |
Smallie | 200 | 50MB | 3 Days | 56 | *127*56# |
Weekly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
One Week | 400 | 65MB | 7 Days | 52 | *127*52# |
Big Week | 500 | 150MB | 7 Days | 57 | *127*57# |
Monthly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
Always Micro | 1,000 | 300MB | 30 Days | 53 | *127*53# |
My Phone | 2,000 | 853MB | 30 Days | 55 | *127*55# |
So Special | 2,500 | 4.5GB | 30 Days | 58 | *127*58# |
Always Macro | 3,000 | 1.5GB | 30 Days | 54 | *127*54# |
Always Min | 5,000 | 4GB | 30 Days | 11 | *127*2# |
Always Max | 8,000 | 8GB | 30 Days | 12 | *127*1# |
Silver | 10,000 | 11GB | 30 Days | 15 | *127*11# |
Gold | 15,000 | 17GB | 30 Days | 16 | *127*12# |
Platinum | 18,000 | 21GB | 30 Days | 17 | *127*13# |
Flexi Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
G 100 | 6,000 | 4GB | 100 Hrs or 30 days | 20 | *127*5# |
G 300 | 15,000 | 12GB | 300 Hrs or 3 Months | 21 | *127*4# |
G-Leisure | 5,000 | 4GB | 8 AM to 9 PM – daily + All day on Weekends | 30 | *127*7# |
G-Work | 6,000 | 4GB | 8 AM to 9 PM | 31 | *127*6# |
Glo Data Calculator and Usage guide.
Data | Usage |
---|---|
100MB | Surf the web for 10 hours or Check 2000 emails or Watch 50 mins of video streaming |
500MB | Surf the web for 50 hours or Check 10,000 emails or Watch 4 hours of video streaming |
2GB | Surf the web for 200 hours or Check 40,000 emails or Watch 20 hours of video streaming |
6GB | Surf the web for 600 hours or Watch 60 hours of video streaming or Use your mobile as modem |
Note: The Usage guide is only based on the following assumptions: Web browsing = 10MB per hour, Email = 50KB per email, YouTube streaming = 2MB per minute.
You can choose any plan that best suits your needs and… wait for it…. Enjoy! But don’t forget to share with your friend, sharing is sexy.